meetings
Meetings of the Full Council are held in The Chapter House, St Mary's Church on the last Tuesday in each month, starting at 7.15pm.
Please note that you will need to have the Adobe Acrobat Reader installed on your computer in order to read or print the Agendas, Minutes and details of Planning Applications which are all in the Adobe Portable Document Format (PDF). If you don't have the reader you can download it here
We have changed the layout of our meetings page into a form which we hope will be easier to follow. Full Council and Finance Committee meetings are scheduled in advance and these are indicated by DTF (Documents To Follow) which, will be replaced by the Agenda and the Minutes as they become available. The other committees meet on an as and when required basis and these dates will appear when they are set. Please let us know if you prefer this layout or the one used in 2009 and 2010
| Council | Finance | Planning | Admin & HR | Parks | P.R. | Town & Lighting | Maint. | Mem. Garden | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | |||||||||
| Jan 11 | |||||||||
| Jan 18 | |||||||||
| Jan 25 | |||||||||
| Feb 1 | |||||||||
| Feb 8 | |||||||||
| Feb 9 | |||||||||
| Feb 17 | |||||||||
| Feb 22 | |||||||||
| Mar 1 | |||||||||
| Mar 8 | |||||||||
| Mar 22 | |||||||||
| Mar 29 | |||||||||
| April 5 | |||||||||
| April 6 ATM |
|||||||||
| April 19 | |||||||||
| April 26 | |||||||||
| May 3 | |||||||||
| May 17 | |||||||||
Council |
Finance |
Planning |
Admin & HR |
Parks |
P.R |
Amalgamated into one Maintenance Committee |
|||
| May 24 | |||||||||
| May 31 | |||||||||
| June 7 | |||||||||
| June 14 | |||||||||
| June 21 | |||||||||
| June 28 | |||||||||
| July 5 | |||||||||
| July 12 | |||||||||
| July 26 | |||||||||
| Aug 2 | |||||||||
| Aug 9 | |||||||||
| Aug 23 | |||||||||
| Aug 30 | |||||||||
| Sept 6 | |||||||||
| Sept 13 | |||||||||
| Sept 27 | |||||||||
| Oct 4 | |||||||||
| Oct 11 | |||||||||
| Oct 18 | |||||||||
| Oct 25 | |||||||||
| Nov 1 | |||||||||
| Nov 8 | |||||||||
| Nov 15 | |||||||||
| Nov 29 | |||||||||
| Dec 20 | |||||||||
Council |
Finance |
Planning |
Admin & HR |
Parks |
P.R |
Maintenance Committee |
|||
Council |
Finance |
Planning |
Admin & HR |
Parks |
P.R. |
Maintenance |
|
|---|---|---|---|---|---|---|---|
| Jan 10 | |||||||
| Jan 17 | |||||||
| Jan 31 | |||||||
| Feb 21 | DTF |
||||||
| Feb 28 | DTF |
||||||
| Mar 20 | DTF |
||||||
| Mar 27 | DTF |
||||||
| April 17 | DTF |
||||||
| April 18 Annual Parish Meeting |
DTF |
||||||
| April 24 | DTF |
||||||
| May 22 | DTF |
||||||
| May 29 Annual Meeting Parish Council |
DTF |
||||||
| June 19 | DTF |
||||||
| June 26 | DTF |
||||||
| July 17 | DTF |
||||||
| July 31 | DTF |
||||||
| Aug 21 | DTF |
||||||
| Aug 28 | DTF |
||||||
| Sept 18 | DTF |
||||||
| Sept 25 | DTF |
||||||
| Oct 16 | DTF |
||||||
| Oct 30 | DTF |
||||||
| Nov 20 | DTF |
||||||
| Nov 27 | DTF |
||||||
| Dec 18 | DTF |
||||||
Council |
Finance |
Planning |
Admin & HR |
Parks |
P.R |
Maintenance |
