planning
Planning Applications are determined by Wycombe District Council by their Planning Committee or Officers with delegated powers. However, the Town Council is consulted by the District Council because of its local knowledge.
A list of applications are detailed below. If you wish to obtain more information please click on the Application Number to open the case on the Wycombe District Council Website.
Please note that you will need to have the Adobe Acrobat Reader installed on your computer in order to read or print the Agendas, Minutes and details of Planning Applications which are all in the Adobe Portable Document Format (PDF). If you don't have the reader you can download it here
Planning Archive: 2009 | 2010 | 2011 |
| App. No. | Location | Description |
|---|---|---|
| 10/07777/FUL | 9 St Teresas Close Princes Risborough | Householder application for construction of detached shed in rear garden (retrospective) |
| 10/07900/FUL | 42 Clifford Road Princes Risborough | Householder application for provision of disabled access lift to front, alterations to front access and parking area and new pitched roof to existing single storey outbuilding |
| 10/07849/FUL | Dunster Berryfield Road Princes Risborough | Householder application for single storey rear and two storey side extensions |
| 10/07821/FUL | Salway Crowbrook Road Askett | Householder application for construction of replacement outbuilding used for garage/store room (alternative scheme to pp 09/06333/FUL) |
| 10/07793/FUL | 17 Wellington Avenue Princes Risborough | Householder application for proposed single storey side/rear extension |
| 10/07513/ADV | 5 Centre Parade Place Farm Way Monks Risborough | Display of 1 x externally illuminated fascia sign and 1 x internally illuminated 'open' sign (retrospective) |
| 10/07762/TPO | 9 Rectory Court Princes Risborough | Fell one protected tree (T1) |
| 10/07745/CTREE | St Dunstans Church Burton Lane Monks Risborough | Felling of three large Leylandii (T1) |
| 10/07665/FUL | 26 Wellington Avenue Princes Risborough | Householder application for construction of single storey side and rear extension, rear conservatory and attached garage |
| 10/07710/FUL | 16 Elmdale Gardens Princes Risborough | Householder application for construction of single storey side extension |
| 10/07643/FUL | Coronation Cottage Letter Box Lane Askett | Householder application for construction of single storey side extension |
| 10/07663/FUL | 10 Court Close Princes Risborough | Householder application for construction of first floor side extension (alternative scheme to p/p 10/05475/FUL to include lean to roof over existing porch /front of garage and alterations to fenestration) |
| 10/07613/FUL | 24 Hawthorn Road Princes Risborough | Householder application for the construction of part two storey, part first floor side extension (alternative scheme to 09/06018/FUL) & shed to front (retrospective) |
| 10/07589/MINAMD | Land At 24 Hawthorn Road Princes Risborough | Proposed non-material amendment to permission for erection of one pair of semi-detached dwellings, new boundary fencing & retaining wall to No 24 & creation of new access with associated car parking granted under planning ref 07/08020/FUL |
| 10/07503/CTREE | Askett Farm Askett Village Lane Askett | Fell one Sycamore Tree (T1) , fell one Cherry Tree (T2), clear scrub (T3) , coppice one Hazel Tree (T4) |
| 10/07551/TPO | Regent Park Summerleys Road Princes Risborough | Side lateral reduction of side branches by 2.5-3.5 metres from units A1-A3 one Cherry Tree (T1), side lateral reduction in length to branches to two Scotts Pine (T2,T3) to give 2 - 3 metres clearance from buildings and reduction of one large Norway Maple (T4) |
| 10/07456/FUL | 50 Wycombe Road Princes Risborough | Householder application for the formation of a vehicular access and new parking space |
| 10/07496/TPO | 1 Parkfield Rise Princes Risborough | 25% Crown reduction to Silver Birch Tree (T1) |
| 10/07466/FUL | 2 The Old Garden Centre Church Street Princes Risborough | Householder application for insertion of metal flue pipe & insertion of velux rooflight and alteration to fenestration |
| 10/07419/LBC | Listed Building application for removal of ground floor side door & block up, remove ground floor window & replace with french doors | |
| 10/07348/LBC | Listed Building application for insertion of metal flue pipe & insertion of velux rooflight in rear elevation | |
| 10/07449/FUL | Bradfield Manor Road Princes Risborough | Householder application for side and rear house extensions including internal alterations in loft space , to form loft room with rear dormer |
| 10/07448/FUL | 26 Malthouse Square Princes Risborough | Conversion of offices to 1 x 1 bed dwelling |
| 10/07426/FUL | Land At Baptist Church Bell Street Princes Risborough | Erection of detached 2 bed dwelling |
| 10/07418/CTREE | 20 Duke Street Princes Risborough | Fell two Damson trees in rear garden |
| 10/07406/FUL | Fairways Mill Lane Monks Risborough | Householder application for a two storey rear extension, single storey side extension and internal alterations |
| 10/07381/FUL | Foxholes Westfields Whiteleaf | Householder application for demolition of existing single storey side and rear extension and construction of single storey rear and front extensions, insertion of 2 front and 1 rear dormer windows in connection with loft conversion and associated internal and external alterations |
| 10/07237/CLP | Risborough Coachworks New Road Princes Risborough | Certificate of proposed lawfulness for creation of MOT testing station (B2) to be used in conjunction with existing B1 use |
| 10/07387/FUL | Chaitel 39 New Road Princes Risborough | Householder application for demolition of existing lean-to porch and construction of single storey side extension |
| 10/07355/CONCC | Summerleys Farm Summerleys Farm Road Princes Risborough | Variation to conditions 2, 6, 7 and 18 of consent 08/06013/CONCC to extend time period for commencement of use of the new access road, provision of details of wheel wash facility and to limit the restrictions on hours of operation and vehicle movement solely to the inert and excavation waste transfer station and treatment facility |
| 10/07225/OUTEA | Land At Park Mill Farm Park Mill Princes Risborough | Outline application with all matters reserved for 380 - 400 dwellings, up to a maximum of 896 sq.m of Class B1(a), up to a maximum of 224 sq.m of Class A1 (Shops) and/or Class A2 (Financial and Professional Services) and/or Class A3 (Restaurants and Cafes) and up to 13.5 hectares of public open space including a community woodland, orchard and allotments |
| 10/07216/MINAMD | Woodlands Westfields Whiteleaf | Proposed non-material amendment to permission for construction of single storey detached garage with open aspect to front granted under householder planning ref 10/06371/FUL |
| 10/07112/FUL | Risborough Rangers Football Club Horsenden Lane Princes Risborough | Erection of 6 no. x 15 metre-high "U-base" single steel columns (4 corner columns supporting 3 floodlights & 2 centre columns supporting 2 floodlights) providing illumination to the pitch |
| 10/07148/FUL | 24 Manor Park Avenue Princes Risborough | Householder application for the erection of a conservatory to the rear |
| 10/07141/CONCC | Summerleys Farm Summerleys Farm Road Princes Risborough | Variation to conditions 6 of consent 08/06013/CONCC to extend time for commencement of use of the new access road and for carrying out of the Great Crested Newt Survey |
| 10/07099/FUL | 27 Little Ham Lane Princes Risborough | Householder application for construction of part single storey, part two storey side/rear extension and new pitched roof to front |
| 10/07071/TPO | 22 St Teresas Close Princes Risborough | Thin/reduce by 20% Horse Chestnut (T1) and reduce crown by 20% Horse chestnut (T2) |
| 10/07038/FUL | 2 Crossfield Road Princes Risborough | Householder application for erection of side porch & single storey rear extension |
| 10/07005/FUL | 36 Westmead Princes Risborough | Householder application for construction of rear conservatory and car port/covered area to side/rear |
| 10/06938/FUL | 10 Stratton Road Princes Risborough | Householder application to replace existing flat felt porch roof with a pitched tiled roof. |
| 10/06995/MINAMD | Whiteleaf Lodge Peters Lane Monks Risborough | Proposed non-material amendment to permission for replacement of existing thatched roof & formation of new roof profile & enlarged first floor accommodation with new simple thatched roof added; construction of two storey side extension (alternative scheme to p/p 09/06437/FUL) granted under Householder planning ref 09/07243/FUL |
| 10/06977/FUL | 53 - 55 High Street Princes Risborough | Change of use of first and second floors only to 2 x 1 bed flats with new rear access stairs and associated bin/cycle storage and recycling area |
| 10/06943/ADV | 23 Duke Street Princes Risborough | Display of 1 x non illuminated fascia sign and 1 x non illuminated projecting sign |
| 10/06952/FUL | 84 Westmead Princes Risborough | Householder application for construction of single storey rear extension and insertion of front and rear velux windows and 1 x rear dormer window in connection with loft conversion (alternative scheme to pp 09/07092/FUL) |
| 10/06928/CTREE | The Old Wick Askett Lane Askett | Fell 2 False Cypress Trees (T1 & T2) |
| 10/06842/LBC | 1 High Street Princes Risborough | Change of use of part ground floor & upper floors from offices to 1 x 2 bed & 2 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking |
| 10/06841/FUL | ||
| 10/06833/FUL | 23 Crossfield Road Princes Risborough | Householder application for construction of single storey front and side extensions |
| 10/06812/TPO | 160 Jasmine Crescent Princes Risborough | Crown thin by 15-20% to 1 x Beech Tree (T2) |
| 10/06783/ADV | Tesco Stores Longwick Road Princes Risborough | Display of 1 x internally illuminated gantry sign, 1 x non-illuminated pole sign, 7 x non-illuminated flag signage, 2 x non-illuminated wall mounted signage, non-illuminated vinyl signs to existing trolley bays and non-illuminated assorted vinyls to front elevation of store |
| 10/06734/FUL | Longacre Peters Lane Whiteleaf | Householder application for construction of single and first floor front extensions, demolition of two storey side extension and alterations |
| 10/06704/CTREE | 16 The Old Garden Centre Church Street Princes Risborough | Fell one Cypress Tree (T1) |
| 10/06713/FUL | The Plough Cadsden Road Cadsden | Erection of single storey extension to side (retrospective) |
| 10/06644/REN | Brush Hill Cottage Peters Lane Whiteleaf | Proposed extension of time limit to permission granted under ref: 07/06937/FUL for 'construction of two storey rear extension' |
| 10/06486/MINAMD | Whiteleaf Lodge Peters Lane Monks Risborough | Proposed non-material amendment to permission for replacement of existing thatched roof & formation of new roof profile & enlarged first floor accommodation with new simple thatched roof added; construction of two storey side extension granted under householder planning ref 09/07243/FUL |
| 10/06594/FUL | Redvale House 2 Duke Street Princes Risborough | Change of use of Redvale House from B1 (Office & Light Industrial) to use D1 (Dental Surgery) |
| 10/06528/FUL | 16 Cannon Place Princes Risborough | Householder application for construction of two storey side and part first floor / part single storey rear extension and insertion of 1 new dormer window to front ( alternative scheme to p/p 10/05232/FUL |
| 10/06520/FUL | Little Mill House Park Mill Princes Risborough | Householder application for insertion of 2 x front and 2 x rear dormers in connection with third floor attic conversion |
| 10/06480/FUL | 10 St Teresas Close Princes Risborough | Demolition of existing garage and erection of a 3 bed detached house on land adjacent to No 10 St Teresas Close |
| 10/06492/MINAMD | 44 - 45 Station Road And 2A Manor Park Avenue Princes Risborough | Proposed non-material amendment to permission for (Demolition of existing building containing B1 unit, A1 unit and first / second floor flats, and related outbuildings and redevelopment of site to provide block consisting of 7 x 2 bed and 1 x 1 bed flats. Construction of cycle store. Construction of vehicular access) granted under (08/06809/FUL) |
| 10/06457/FUL | Whiteleaf View Aylesbury Road Princes Risborough | Householder application for construction of extensions to front porch |
| 10/06452/FUL | Tesco Stores Longwick Road Princes Risborough | Installation of new Bi-parting telescopic doors to front entrance |
| 10/06310/REN | Farthings Crowbrook Road Monks Risborough | Proposed extension of time limit to permission granted under planning reference 07/06163/FUL for the demolition of existing dwelling and erection of replacement dwelling with integral garage |
| 10/06419/FUL | 38 Place Farm Way Monks Risborough | Householder application for conservatory to the rear |
| 10/06416/FUL | De Graven Meadows Askett Village Lane Askett | Erection of 4 bed agricultural dwelling with access off land at De Graven Meadows |
| 10/06202/FUL | 48 Place Farm Way Monks Risborough | Householder application for erection of replacement rear extension (retrospective) |
| 10/06371/FUL | Woodlands Westfields Whiteleaf | Householder application for construction of single storey detached garage with open aspect to front |
| 10/06321/FUL | 1 Mead Acre Monks Risborough | Householder application for erection of single storey front extension to existing attached garage |
| 10/06105/FUL | Land Rear Of 1 High Street Princes Risborough | Erection of two storey block comprising of 2 x 2 bed and 2 x 1 bed flats with 2 integral garages, associated parking, bin and cycle storage and access of Jacobs Meadow |
| 10/06104/LBC | 1 High Street Princes Risborough | Listed building consent for change of use of upper floors from offices to 3 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking |
| 10/06103/FUL | 1 High Street Princes Risborough | Change of use of upper floors from offices to 3 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking |
| 10/06206/FUL | 22 Woodfield Road Princes Risborough | Householder application for the construction of front porch and single storey rear extension |
| 10/06320/CLP | 1 Mead Acre Monks Risborough |
Certificate of Lawfulness for proposed erection of single storey flat roofed rear extension |
| 10/06300/TPO | 5 Parkfield Rise Princes Risborough | Crown lift to 4m and crown thin by 15% to Walnut (T7) |
| 10/06297/FUL | 12 Oak Road Princes Risborough | Householder application for single storey rear extension and front porch. |
| 10/06277/REN | Ker Maria Nursing Home The Retreat Princes Risborough | Proposed extension of time limit to permission granted under planning reference 07/06210/FUL for the erection of first floor extension to provide three bedrooms, kitchen and lounge and erection of new lift installation |
| 10/06254/REN | The Old White Lion Bell Street Princes Risborough | Proposed extension of time limit to permission granted under ref: 05/05154/FUL for 'Change of use of part of building from A1/A2 to residential' (allowed at appeal) |
| 10/06096/LBC | Bell House Crowbrook Road Askett | Listed Building application for erection of single storey infill extension to rear |
| 10/06095/FUL | Bell House Crowbrook Road Askett | Householder application for erection of single storey infill extension to rear |
| 10/06224/CTREE | The New House Thorns Lane Whiteleaf | Reduce 1 Horse Chestnut (T1) and 1 Lime Tree (T2) to form monolith |
| 10/06209/FUL | Land Adjacent And Fronting The Plough Cadsden Road Cadsden | Retention of decking area enclosed by 1.4 metre railings on land opposite The Plough public house (retrospective) |
| 10/06208/FUL | 10 Station Road Princes Risborough | Householder application to demolish existing conservatory. Construction of part 2 storey/part single storey rear extension and single storey extension to front porch |
| 10/06178/FUL | Whiteleaf Golf Club Golf Club Lane Whiteleaf | Removal of existing temporary fence and replacement with new 10 metre high fence supported by 4 black painted metal posts. Frontage overlooking practice area /7th Fairway 30metres and return frontage alongside 1st Fairway 12.5 metres. |
| 10/06111/FUL | 4 Duke Street Princes Risborough | Change of use from A1(Shops) to A2 (Financial & Professional Services) |
| 10/06066/FUL | 5 Chestnut Close Monks Risborough | Householder application for construction of single storey rear extension and raising the existing pitched roof over the ground floor bedrooms to form new roof over (alternative scheme to pp 09/06377/FUL) |
| 10/06047/CONCC | Princes Risborough Primary School Wellington Avenue Princes Risborough | Allocation of conditions 5, 7 and 8. Proposed construction of a new childrens centre and a pre-school play group (Bucks CC Ref: AOC/21/09). |
| 10/06010/FUL | 5 - 7 Duke Street Princes Risborough | Change of use from vacant retail unit (Use Class A1: Shops), ground floor level and rear part of the first floor level, to a Dental Practice (Use Class D1: Non-Residential Institutions) |
| 10/06030/CONCC | Princes Risborough Primary School Wellington Avenue Princes Risborough | Application for approval of details subject to conditions 05 & 07 (Crossover & Buggy/Cycle Hoops) & 08 (Boundary Wall) of BCC REF: CC/21/09 - WDC REF: 09/06082/CONCC |
| 10/05979/TPO | 33 High Street Princes Risborough | Crown reduce by 25% to 1 Evergreen Oak tree (T1). |
| 10/05893/FUL | 10 Little Park Princes Risborough | Householder application for construction of part two storey, part single storey rear extension |
| 10/05890/FUL | 61 Manor Park Avenue Princes Risborough | Householder application for construction of front porch, part single storey, part two storey rear extension and basement |
| 10/05842/FUL | 43B Place Farm Way Monks Risborough | Householder application for construction of single storey front extension |
| 10/05835/TPO | 16 Little Park Princes Risborough | Side lateral reduction in length to branches over roof area back to a suitable branch union, estimated 3-4m including dead wood to 2 Beech trees (T1 and T2). Crown reduce by 25% including dead wooding to Horse Chestnut tree (T3). |
| 10/05775/FUL | Woodlands Westfields Whiteleaf | Householder application for construction of single storey detached garage |
| 10/05779/MINAMD | 2 Westmead Princes Risborough | Proposed non-material amendment to permission for Construction of rear conservatory and loft conversion granted under Householder planning ref: 08/07146/FUL |
| 10/05666/TPO | 3 Bardolphs Close Princes Risborough | Crown lift to 4.5m to 1 Horse Chestnut tree. |
| 10/05656/FUL | Woodmans 69 Summerleys Road Princes Risborough | Householder application for construction of two storey side and rear extension |
| 10/05640/CLP | 1 Mead Acre Monks Risborough | Certificate of Proposed Lawfulness for erection of single storey flat roofed rear extension. |
| 10/05619/FUL | 81 Westmead Princes Risborough | Householder application for single storey side extension. |
| 10/05609/FUL | Cross Keys House New Road Princes Risborough | Application for change of use of first floor from D1 (Physiotherapy) to D2 (Dance Studio) |
| 10/05606/FUL | Frada Crowbrook Road Monks Risborough | Householder application for construction of part two storey, part single storey rear extension incoporating single garage to side |
| 10/05605/FUL | 27 Westmead Princes Risborough | Householder application for construction of single storey side extension |
| 10/05577/CTREE | Sycamore House Bell Lane Princes Risborough | 50% Crown reduction to one Sycamore Tree (T1) and one Ash Tree (T2) |
| 10/05575/TPO | 30 St Teresas Close Princes Risborough | Fell one Horse Chestnut (T1) |
| 10/05564/FUL | 5 Willow Way Princes Risborough | Householder application for single storey front extension with pitched roof over and garage conversion. |
| 10/05529/FUL | Thatchers Wood Cottage Upper Icknield Way Whiteleaf | Householder application for construction of rear conservatory |
| 10/05499/LBC | Listed building application for construction of rear conservatory | |
| 10/05484/CLE | Studio Flat Little Mill House Park Mill Princes Risborough | Certificate of Lawfulness for use of stables building as studio flat (retrospective) |
| 10/05475/FUL | 10 Court Close Princes Risborough | Householder application for construction of first floor side extension |
| 10/05443/FUL | 38 Wellington Avenue Princes Risborough | Householder application for single storey rear extension, alterations to obscure glazed flank window and addition of rear dormer. |
| 10/05422/TPO | 16 St Teresas Close Princes Risborough | Remove dead wood, dying, crossing or diseased branches, shape back from north by 3m, crown reduce and reshape by 2m to 1 Horse Chestnut tree (T1). Remove dead wood, dying, crossing or diseased branches, crown reduce and reshape by 3m to 3 Horse Chestnut trees (T2, T3 and T4). |
| 10/05417/FUL | Martins 1 Horns Lane Princes Risborough | Installation of two air conditioning units to rear |
| 10/05414/FUL | The Plough Cadsden Road Cadsden | Application for removal & re-siting of existing detached storage chalet to the rear & change of use of part of car park for erection of temporary storage container (retrospective) |
| 10/05409/TPO | 14 St Teresas Close Princes Risborough | Crown reduce and reshape by 3m, remove dead wood and any crossing, dying or diseased branches to 2 Chestnut trees (T1 and T3). Crown reduce and reshape by 2m, remove dead wood and any crossing, dying or diseased branches to 1 Chestnut tree (T2). |
| 10/05363/FUL | 5 Long Hide Princes Risborough | Householder application for insertion of doors to front in connection with garage conversion |
| 10/05333/FUL | 9 Northmill Princes Risborough | Partial demolition of existing dwellinghouse, retention of eastern and southern facing external walls and internal ground floor structure and to rebuild to form 2 x 2 bed dwellings (alternative scheme to pp 08/06357/FUL) (part retrospective) |
| 10/05324/FUL | 10 Court Close Princes Risborough | Householder application for construction of single storey rear extension |
| 10/05311/MINAMD | 3 Westmead Princes Risborough | Proposed non-material amendment to permission for construction of rear conservatory and single storey side extension/garage conversion to provide habitable accommodation granted under 08/06335/FUL |
| 10/05280/OUT | Longfield Aylesbury Road Princes Risborough | Outline application (including details of access, layout and scale) for the demolition of the existing building and erection of 1 x 5 bed detached dwelling, 4 x 4 bed detached dwellings and 1 pair of 3 bed semi-detached dwellings with garages/car ports and improvement to existing access |
| 10/05276/FUL | 52 Crossfield Road Princes Risborough | Householder application for construction of rear conservatory |
| 10/05268/FUL | 14 Manor Park Avenue Princes Risborough | Householder application for demolition of existing attached garage and erection of replacement attached garage with first floor side extension over and insertion of 1 no. rooflight into rear elevation. |
| 10/05262/MINAMD | Land Off Jasmine Crescent Princes Risborough | Proposed non-material amendment to permission for erection of two storey flats (3 x 2 bed) with associated parking and access (alternative scheme to pp 09/05255/FUL for erection of two storey flats (3 x 2 bed) with associated parking and access ) granted under 09/06321/FUL |
| 10/05255/MINAMD | 8 Dovecote Close Monks Risborough | Proposed non-material amendment to permission for construction of single storey front and rear extensions granted under Householder planning ref 09/07254/FUL |
| 10/05246/TPO | Penwood Thorns Close Whiteleaf | Remove epicormic growth to all trees around perimeter of garden. Side lateral reduction of 2.5 - 3m to widen gap btween 1Sycamore tree (T1) and 1 Horse Chestnut tree (T2). Remove large limb overhanging garden to 1 Horse Chestnut tree (T4). Crown lift by first 3 branches overhanging neighbouring orchard to 1 Sycamore tree (T3). |
| 10/05245/CTREE | Crowbrook Cottage Crowbrook Road Askett | Fell 1 Beech tree (T1). |
| 10/05238/OUT | Former Hypnos Site Station Road Princes Risborough | Outline application (with details of access,scale and layout) for demolition of existing industrial buildings , site clearance & construction of new mixed use development comprising 97 dwelling units & approx 1900 m2 gross non-residential floorspace ( B1, A1/2) & associated infrastructure |
| 10/05237/OUT | Former Whiteleaf Furniture Picts Lane Princes Risborough | Outline application (including details of access,scale and layout) for demolition of existing storage/industrial sheds, site clearance & construction of 80 new dwelling units with associated infrastructure. |
| 10/05232/FUL | 16 Cannon Place Princes Risborough | Householder application for construction of part single storey, two storey side and rear extension and insertion of 1 new dormer window to front |
| 10/05230/LBC | Hook Cottage Askett Village Lane Askett | Listed building application for the demolition of the existing rear granary building & erection of replacement building with single storey linked access |
| 10/05229/FUL | Householder application for the demolition of the existing rear granary building & erection of replacement building with single storey linked access | |
| 10/05160/MINAMD | Merton House 19 - 21 Culverton Hill Princes Risborough | Proposed non-material amendment to permission for redevelopment of site to provide two blocks comprising of 6 care bed sits, 8 supported living flats and 8 independent living flats with communal and staff areas granted under planning ref 09/05613/FUL |
| 10/05148/FUL | Kol Simcha Crowbrook Road Monks Risborough | Householder application for construction of front conservatory |
| 10/05134/FUL | 22 Fairway Princes Risborough | Householder application for erection of single storey rear extension |
| 10/05118/FUL | Under Beeches Aylesbury Road Princes Risborough | Erection of one 4-bed dwelling to rear of Under Beeches with access onto Berndene Rise |
| 10/05110/FUL | 20 Summerleys Road Princes Risborough | Householder application for erection of new porch to side |
| 10/05096/CTREE | Hook Cottage Askett Village Lane Askett | Fell 1 Walnut tree (T1). Reduce to 12m to 3 Poplar trees (T3, T4 and T5). Reduce to 12m and remove stem towards power lines to 1 Poplar tree (T6). |
| 10/05088/FUL | Frada Crowbrook Road Monks Risborough | Householder application for erection of part two/part single storey rear extension incorporating single garage to side |
| 10/05075/FUL | 69 Summerleys Road Princes Risborough | Householder application for demolition of existing garage/shed & construction of part single part/part two storey side & rear extension |
| 10/05049/TPO | Princes Risborough Lawn Tennis Club New Road Princes Risborough | Crown reduction by 40% to 1 Sycamore tree. Crown reduction by 25-30% to 1 Lime tree. Crown reduction by 25% to 2 Horse Chestnut trees. |
