planning
Planning Applications are determined by Wycombe District Council by their Planning Committee or Officers with delegated powers. However, the Town Council is consulted by the District Council because of its local knowledge.
A list of applications are detailed below. If you wish to obtain more information please clcik on the Application Number to open the case on the Wycombe District Council Website.
Please note that you will need to have the Adobe Acrobat Reader installed on your computer in order to read or print the Agendas, Minutes and details of Planning Applications which are all in the Adobe Portable Document Format (PDF). If you don't have the reader you can download it here
| App. No. | Location | Description |
|---|---|---|
| 10/06486/MINAMD | Whiteleaf Lodge Peters Lane Monks Risborough | Proposed non-material amendment to permission for replacement of existing thatched roof & formation of new roof profile & enlarged first floor accommodation with new simple thatched roof added; construction of two storey side extension granted under householder planning ref 09/07243/FUL |
| 10/06594/FUL | Redvale House 2 Duke Street Princes Risborough | Change of use of Redvale House from B1 (Office & Light Industrial) to use D1 (Dental Surgery) |
| 10/06528/FUL | 16 Cannon Place Princes Risborough | Householder application for construction of two storey side and part first floor / part single storey rear extension and insertion of 1 new dormer window to front ( alternative scheme to p/p 10/05232/FUL |
| 10/06520/FUL | Little Mill House Park Mill Princes Risborough | Householder application for insertion of 2 x front and 2 x rear dormers in connection with third floor attic conversion |
| 10/06480/FUL | 10 St Teresas Close Princes Risborough | Demolition of existing garage and erection of a 3 bed detached house on land adjacent to No 10 St Teresas Close |
| 10/06492/MINAMD | 44 - 45 Station Road And 2A Manor Park Avenue Princes Risborough | Proposed non-material amendment to permission for (Demolition of existing building containing B1 unit, A1 unit and first / second floor flats, and related outbuildings and redevelopment of site to provide block consisting of 7 x 2 bed and 1 x 1 bed flats. Construction of cycle store. Construction of vehicular access) granted under (08/06809/FUL) |
| 10/06457/FUL | Whiteleaf View Aylesbury Road Princes Risborough | Householder application for construction of extensions to front porch |
| 10/06452/FUL | Tesco Stores Longwick Road Princes Risborough | Installation of new Bi-parting telescopic doors to front entrance |
| 10/06310/REN | Farthings Crowbrook Road Monks Risborough | Proposed extension of time limit to permission granted under planning reference 07/06163/FUL for the demolition of existing dwelling and erection of replacement dwelling with integral garage |
| 10/06419/FUL | 38 Place Farm Way Monks Risborough | Householder application for conservatory to the rear |
| 10/06416/FUL | De Graven Meadows Askett Village Lane Askett | Erection of 4 bed agricultural dwelling with access off land at De Graven Meadows |
| 10/06202/FUL | 48 Place Farm Way Monks Risborough | Householder application for erection of replacement rear extension (retrospective) |
| 10/06371/FUL | Woodlands Westfields Whiteleaf | Householder application for construction of single storey detached garage with open aspect to front |
| 10/06321/FUL | 1 Mead Acre Monks Risborough | Householder application for erection of single storey front extension to existing attached garage |
| 10/06105/FUL | Land Rear Of 1 High Street Princes Risborough | Erection of two storey block comprising of 2 x 2 bed and 2 x 1 bed flats with 2 integral garages, associated parking, bin and cycle storage and access of Jacobs Meadow |
| 10/06104/LBC | 1 High Street Princes Risborough | Listed building consent for change of use of upper floors from offices to 3 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking |
| 10/06103/FUL | 1 High Street Princes Risborough | Change of use of upper floors from offices to 3 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking |
| 10/06206/FUL | 22 Woodfield Road Princes Risborough | Householder application for the construction of front porch and single storey rear extension |
| 10/06320/CLP | 1 Mead Acre Monks Risborough |
Certificate of Lawfulness for proposed erection of single storey flat roofed rear extension |
| 10/06300/TPO | 5 Parkfield Rise Princes Risborough | Crown lift to 4m and crown thin by 15% to Walnut (T7) |
| 10/06297/FUL | 12 Oak Road Princes Risborough | Householder application for single storey rear extension and front porch. |
| 10/06277/REN | Ker Maria Nursing Home The Retreat Princes Risborough | Proposed extension of time limit to permission granted under planning reference 07/06210/FUL for the erection of first floor extension to provide three bedrooms, kitchen and lounge and erection of new lift installation |
| 10/06254/REN | The Old White Lion Bell Street Princes Risborough | Proposed extension of time limit to permission granted under ref: 05/05154/FUL for 'Change of use of part of building from A1/A2 to residential' (allowed at appeal) |
| 10/06096/LBC | Bell House Crowbrook Road Askett | Listed Building application for erection of single storey infill extension to rear |
| 10/06095/FUL | Bell House Crowbrook Road Askett | Householder application for erection of single storey infill extension to rear |
| 10/06224/CTREE | The New House Thorns Lane Whiteleaf | Reduce 1 Horse Chestnut (T1) and 1 Lime Tree (T2) to form monolith |
| 10/06209/FUL | Land Adjacent And Fronting The Plough Cadsden Road Cadsden | Retention of decking area enclosed by 1.4 metre railings on land opposite The Plough public house (retrospective) |
| 10/06208/FUL | 10 Station Road Princes Risborough | Householder application to demolish existing conservatory. Construction of part 2 storey/part single storey rear extension and single storey extension to front porch |
| 10/06178/FUL | Whiteleaf Golf Club Golf Club Lane Whiteleaf | Removal of existing temporary fence and replacement with new 10 metre high fence supported by 4 black painted metal posts. Frontage overlooking practice area /7th Fairway 30metres and return frontage alongside 1st Fairway 12.5 metres. |
| 10/06111/FUL | 4 Duke Street Princes Risborough | Change of use from A1(Shops) to A2 (Financial & Professional Services) |
| 10/06066/FUL | 5 Chestnut Close Monks Risborough | Householder application for construction of single storey rear extension and raising the existing pitched roof over the ground floor bedrooms to form new roof over (alternative scheme to pp 09/06377/FUL) |
| 10/06047/CONCC | Princes Risborough Primary School Wellington Avenue Princes Risborough | Allocation of conditions 5, 7 and 8. Proposed construction of a new childrens centre and a pre-school play group (Bucks CC Ref: AOC/21/09). |
| 10/06010/FUL | 5 - 7 Duke Street Princes Risborough | Change of use from vacant retail unit (Use Class A1: Shops), ground floor level and rear part of the first floor level, to a Dental Practice (Use Class D1: Non-Residential Institutions) |
| 10/06030/CONCC | Princes Risborough Primary School Wellington Avenue Princes Risborough | Application for approval of details subject to conditions 05 & 07 (Crossover & Buggy/Cycle Hoops) & 08 (Boundary Wall) of BCC REF: CC/21/09 - WDC REF: 09/06082/CONCC |
| 10/05979/TPO | 33 High Street Princes Risborough | Crown reduce by 25% to 1 Evergreen Oak tree (T1). |
| 10/05893/FUL | 10 Little Park Princes Risborough | Householder application for construction of part two storey, part single storey rear extension |
| 10/05890/FUL | 61 Manor Park Avenue Princes Risborough | Householder application for construction of front porch, part single storey, part two storey rear extension and basement |
| 10/05842/FUL | 43B Place Farm Way Monks Risborough | Householder application for construction of single storey front extension |
| 10/05835/TPO | 16 Little Park Princes Risborough | Side lateral reduction in length to branches over roof area back to a suitable branch union, estimated 3-4m including dead wood to 2 Beech trees (T1 and T2). Crown reduce by 25% including dead wooding to Horse Chestnut tree (T3). |
| 10/05775/FUL | Woodlands Westfields Whiteleaf | Householder application for construction of single storey detached garage |
| 10/05779/MINAMD | 2 Westmead Princes Risborough | Proposed non-material amendment to permission for Construction of rear conservatory and loft conversion granted under Householder planning ref: 08/07146/FUL |
| 10/05666/TPO | 3 Bardolphs Close Princes Risborough | Crown lift to 4.5m to 1 Horse Chestnut tree. |
| 10/05656/FUL | Woodmans 69 Summerleys Road Princes Risborough | Householder application for construction of two storey side and rear extension |
| 10/05640/CLP | 1 Mead Acre Monks Risborough | Certificate of Proposed Lawfulness for erection of single storey flat roofed rear extension. |
| 10/05619/FUL | 81 Westmead Princes Risborough | Householder application for single storey side extension. |
| 10/05609/FUL | Cross Keys House New Road Princes Risborough | Application for change of use of first floor from D1 (Physiotherapy) to D2 (Dance Studio) |
| 10/05606/FUL | Frada Crowbrook Road Monks Risborough | Householder application for construction of part two storey, part single storey rear extension incoporating single garage to side |
| 10/05605/FUL | 27 Westmead Princes Risborough | Householder application for construction of single storey side extension |
| 10/05577/CTREE | Sycamore House Bell Lane Princes Risborough | 50% Crown reduction to one Sycamore Tree (T1) and one Ash Tree (T2) |
| 10/05575/TPO | 30 St Teresas Close Princes Risborough | Fell one Horse Chestnut (T1) |
| 10/05564/FUL | 5 Willow Way Princes Risborough | Householder application for single storey front extension with pitched roof over and garage conversion. |
| 10/05529/FUL | Thatchers Wood Cottage Upper Icknield Way Whiteleaf | Householder application for construction of rear conservatory |
| 10/05499/LBC | Listed building application for construction of rear conservatory | |
| 10/05484/CLE | Studio Flat Little Mill House Park Mill Princes Risborough | Certificate of Lawfulness for use of stables building as studio flat (retrospective) |
| 10/05475/FUL | 10 Court Close Princes Risborough | Householder application for construction of first floor side extension |
| 10/05443/FUL | 38 Wellington Avenue Princes Risborough | Householder application for single storey rear extension, alterations to obscure glazed flank window and addition of rear dormer. |
| 10/05422/TPO | 16 St Teresas Close Princes Risborough | Remove dead wood, dying, crossing or diseased branches, shape back from north by 3m, crown reduce and reshape by 2m to 1 Horse Chestnut tree (T1). Remove dead wood, dying, crossing or diseased branches, crown reduce and reshape by 3m to 3 Horse Chestnut trees (T2, T3 and T4). |
| 10/05417/FUL | Martins 1 Horns Lane Princes Risborough | Installation of two air conditioning units to rear |
| 10/05414/FUL | The Plough Cadsden Road Cadsden | Application for removal & re-siting of existing detached storage chalet to the rear & change of use of part of car park for erection of temporary storage container (retrospective) |
| 10/05409/TPO | 14 St Teresas Close Princes Risborough | Crown reduce and reshape by 3m, remove dead wood and any crossing, dying or diseased branches to 2 Chestnut trees (T1 and T3). Crown reduce and reshape by 2m, remove dead wood and any crossing, dying or diseased branches to 1 Chestnut tree (T2). |
| 10/05363/FUL | 5 Long Hide Princes Risborough | Householder application for insertion of doors to front in connection with garage conversion |
| 10/05333/FUL | 9 Northmill Princes Risborough | Partial demolition of existing dwellinghouse, retention of eastern and southern facing external walls and internal ground floor structure and to rebuild to form 2 x 2 bed dwellings (alternative scheme to pp 08/06357/FUL) (part retrospective) |
| 10/05324/FUL | 10 Court Close Princes Risborough | Householder application for construction of single storey rear extension |
| 10/05311/MINAMD | 3 Westmead Princes Risborough | Proposed non-material amendment to permission for construction of rear conservatory and single storey side extension/garage conversion to provide habitable accommodation granted under 08/06335/FUL |
| 10/05280/OUT | Longfield Aylesbury Road Princes Risborough | Outline application (including details of access, layout and scale) for the demolition of the existing building and erection of 1 x 5 bed detached dwelling, 4 x 4 bed detached dwellings and 1 pair of 3 bed semi-detached dwellings with garages/car ports and improvement to existing access |
| 10/05276/FUL | 52 Crossfield Road Princes Risborough | Householder application for construction of rear conservatory |
| 10/05268/FUL | 14 Manor Park Avenue Princes Risborough | Householder application for demolition of existing attached garage and erection of replacement attached garage with first floor side extension over and insertion of 1 no. rooflight into rear elevation. |
| 10/05262/MINAMD | Land Off Jasmine Crescent Princes Risborough | Proposed non-material amendment to permission for erection of two storey flats (3 x 2 bed) with associated parking and access (alternative scheme to pp 09/05255/FUL for erection of two storey flats (3 x 2 bed) with associated parking and access ) granted under 09/06321/FUL |
| 10/05255/MINAMD | 8 Dovecote Close Monks Risborough | Proposed non-material amendment to permission for construction of single storey front and rear extensions granted under Householder planning ref 09/07254/FUL |
| 10/05246/TPO | Penwood Thorns Close Whiteleaf | Remove epicormic growth to all trees around perimeter of garden. Side lateral reduction of 2.5 - 3m to widen gap btween 1Sycamore tree (T1) and 1 Horse Chestnut tree (T2). Remove large limb overhanging garden to 1 Horse Chestnut tree (T4). Crown lift by first 3 branches overhanging neighbouring orchard to 1 Sycamore tree (T3). |
| 10/05245/CTREE | Crowbrook Cottage Crowbrook Road Askett | Fell 1 Beech tree (T1). |
| 10/05238/OUT | Former Hypnos Site Station Road Princes Risborough | Outline application (with details of access,scale and layout) for demolition of existing industrial buildings , site clearance & construction of new mixed use development comprising 97 dwelling units & approx 1900 m2 gross non-residential floorspace ( B1, A1/2) & associated infrastructure |
| 10/05237/OUT | Former Whiteleaf Furniture Picts Lane Princes Risborough | Outline application (including details of access,scale and layout) for demolition of existing storage/industrial sheds, site clearance & construction of 80 new dwelling units with associated infrastructure. |
| 10/05232/FUL | 16 Cannon Place Princes Risborough | Householder application for construction of part single storey, two storey side and rear extension and insertion of 1 new dormer window to front |
| 10/05230/LBC | Hook Cottage Askett Village Lane Askett | Listed building application for the demolition of the existing rear granary building & erection of replacement building with single storey linked access |
| 10/05229/FUL | Householder application for the demolition of the existing rear granary building & erection of replacement building with single storey linked access | |
| 10/05160/MINAMD | Merton House 19 - 21 Culverton Hill Princes Risborough | Proposed non-material amendment to permission for redevelopment of site to provide two blocks comprising of 6 care bed sits, 8 supported living flats and 8 independent living flats with communal and staff areas granted under planning ref 09/05613/FUL |
| 10/05148/FUL | Kol Simcha Crowbrook Road Monks Risborough | Householder application for construction of front conservatory |
| 10/05134/FUL | 22 Fairway Princes Risborough | Householder application for erection of single storey rear extension |
| 10/05118/FUL | Under Beeches Aylesbury Road Princes Risborough | Erection of one 4-bed dwelling to rear of Under Beeches with access onto Berndene Rise |
| 10/05110/FUL | 20 Summerleys Road Princes Risborough | Householder application for erection of new porch to side |
| 10/05096/CTREE | Hook Cottage Askett Village Lane Askett | Fell 1 Walnut tree (T1). Reduce to 12m to 3 Poplar trees (T3, T4 and T5). Reduce to 12m and remove stem towards power lines to 1 Poplar tree (T6). |
| 10/05088/FUL | Frada Crowbrook Road Monks Risborough | Householder application for erection of part two/part single storey rear extension incorporating single garage to side |
| 10/05075/FUL | 69 Summerleys Road Princes Risborough | Householder application for demolition of existing garage/shed & construction of part single part/part two storey side & rear extension |
| 10/05049/TPO | Princes Risborough Lawn Tennis Club New Road Princes Risborough | Crown reduction by 40% to 1 Sycamore tree. Crown reduction by 25-30% to 1 Lime tree. Crown reduction by 25% to 2 Horse Chestnut trees. |
| 09/07404/LBC | 40 High Street Princes Risborough | Listed building application for erection of hand rail to front steps |
| 09/07351/FUL | Princes Risborough Cricket Club Horsenden Lane Princes Risborough | Installation of non-turf practice facility with protective netting |
| 09/07336/FUL | Quantocks 10 Park Street Princes Risborough | Householder application for the construction of single storey rear extension. |
| 09/07324/FUL | Land At Baptist Church Bell Street Princes Risborough | Erection of detached 3 bed dwelling |
| 09/07314/TPO | 18 St Teresas Close Princes Risborough | Fell 1 Horse Chestnut tree (T1). Crown thin/reduce by 10% to 3 Horse Chestnut trees (T2, T3 and T4). |
| 09/07307/FUL | Chaitel 39 New Road Princes Risborough | Householder application for construction of front porch and new pitched roof over existing flat roof porch (retrospective) |
| 09/07280/FUL | Coronation Cottage Letter Box Lane Askett | Householder application for construction of single storey side extension |
| 09/07258/CONCC | Summerleys Farm Summerleys Farm Road Princes Risborough | Variation of conditions 6 and 21 of consent 08/06013/CONCC to extend time for commencement of use of the new access road and for carrying out of the Great Crested Newt Survey |
| 09/07254/FUL | 8 Dovecote Close Monks Risborough | Householder application for construction of single storey front and rear extensions |
| 09/07243/FUL | Whiteleaf Lodge Peters Lane Monks Risborough | Householder application for replacement of existing thatched roof & formation of new roof profile & enlarged first floor accommodation with new simple thatched roof added; construction of two storey side extension ( alternative scheme to p/p 09/06437/FUl) |
| 09/07223/CTREE | Sumach Cottage Askett Village Lane Askett | Fell 1 Sycamore tree (T1). |
| 09/07221/ADV | 18 High Street Princes Risborough |
Display of externally illuminated projecting sign and internally illuminated internal roundel hanging sign |
| 09/07206/FUL | Abbots Barn Aylesbury Road Monks Risborough | Householder application of conversion of part of existing barn into bedroom accommodation |
| 09/07203/LBC | The George And Dragon 74 High Street Princes Risborough |
Listed Building consent for refurbishment of existing public house including new raised decking and fencing , new side door under arch and repair to damaged brickwork on the right hand side of arch ; display of externally illuminated fascia sign; non illuminated fascia sign; Internally illuminated menu box; externally illuminated lettering name sign on rear elevation; |
| 09/07202/ADV | Display of externally illuminated fascia sign; non illuminated fascia sign; Internally illuminated menu box; Painted timber projecting non illuminated pole sign on front highway; externally illuminated lettering name sign on rear elevation; & post sign with spotlight from ground illumination. |
|
| 09/07201/FUL | Refurbishment of existing public house including new raised decking area and fencing and formation of new side door under arch . | |
| 09/07187/FUL | Longview Upper Icknield Way Whiteleaf | Householder application for enlargement of existing chimney breast on side elevation. |
| 09/07184/FUL | The Old Barn The Holloway Whiteleaf | Householder application for construction of detached single storey garage (part retrospective) |
| 09/07161/CTREE | St Dunstans House Mill Lane Monks Risborough | T13 remove and replace with box in keeping with rest of lane to 1 Hazel tree. T1 remove 1 Sycamore tree. Remove 2 Pine trees (T2 T3) and 1 Prunus (T12A). T8(b) remove lateral limb to 1 Prunus. T6 10% thin crown & 10% thin canopy to 1 Copper Beech tree. T5 pollard sycamore group (3 trees together) to 3metres high. |
| 09/07159/FUL | 63 Westmead Princes Risborough | Householder application for construction of single storey rear extension |
| 09/07132/FUL | 18 High Street Princes Risborough | Erection of single storey detached outbuilding to rear for storage |
| 09/07131/CONSA | (Overhead Lines) Letter Box Lane Askett | Consultation under Department of the Environment Circular 14/90 regarding erection of additional poles |
| 09/07130/CONSA | (Overhead Lines) Letter Box Lane Askett | Consultation under Department of the Environment Circular 14/90 regarding refurbishment of overhead lines |
| 09/07126/CTREE | Bell House Crowbrook Road Askett | Crown reduce by 25% to 1 Ash tree (T1), 1 Purple Plum (T5) and 1 Yew tree (T6). Reduce height to 2m to 1 Hazel tree (T2). Reduce to previous pruning points to 1 thorn tree (T3). Crown Thin by 20% to 1 Ash tree (T4). Fell 1 Cherry tree (T7) and 1 Ash tree (T8). Re-pollard group of 3 Poplar trees (G1). |
| 09/07124/FUL | 3 Millstream Close Princes Risborough | Householder application for construction of single storey rear extension |
| 09/07109/FUL | Thornbury House Crowbrook Road Monks Risborough | Householder application for construction of single storey side and rear extension and associated external alterations |
| 09/07092/FUL | 84 Westmead Princes Risborough | Householder application for construction of single storey rear extension and insertion of front and rear velux windows in connection with loft conversion |
| 09/07071/FUL | 26 Northfield Road Princes Risborough | Householder application for construction of two storey side extension |
| 09/07048/CTREE | (The Barn) Annexe Gate Cottage Horsenden Lane Princes Risborough | Crown reduce by 30% to 1 Sycamore tree (T2). Pollard at 5m above ground level to 1 Lime tree (T4). |
| 09/07032/FUL | Tallinn Aylesbury Road Princes Risborough | Erection of 1 x 3 bed detached two storey dwelling and construction of vehicular access in rear garden of Tallin |
| 09/07016/ADV | 23 High Street Princes Risborough | Display of 1 x non-illuminated fascia sign and 1 x non-illuminated hanging sign |
| 09/07004/CTREE | Whitecliff The Holloway Whiteleaf | Crown reduce by 20% to 1 Copper Beech tree (T1). Reduce limb with decay in base to side shoot to 1 Ash tree (T2). Reduce or remove side limbs as shown in photo to 1 Sycamore tree (T3). Remove lower limb near power lines as shown in photo to 1 Ash tree (T4). |
| 09/06987/CTREE | Bell House Barn Crowbrook Road Askett | Remove split limb, reduce height by 4 m and remove 3 laterals towards BT pole to 1 Poplar tree (1). Fell 1 Sycamore tree (2) and 1 Robinia (3). Re-pollard 1 m above previous pollard points to 2 Poplar trees (4 and 5). Remove large side limb crushing boundary fence to 1 Willow tree (6). Remove 2 Elder trees (7 and 8). Remove lower limbs to enable gargae to be built to 1 Conifer (9). |
| 09/06985/REM | Land Adjacent To The White House Aylesbury Road Monks Risborough | Reserved matters application for approval of details of scale, layout, appearance and landscaping for erection of 1 detached dwelling and detached garage (pursuant to outline permission ref 08/07038/OUT) |
| 09/06980/FUL | Tamarisk Crowbrook Road Monks Risborough | Householder application for erection of rear conservatory |
| 09/06950/FUL | 3 Chestnut Close Monks Risborough |
Householder application for raising of roof and roof extensions to create first floor living accommodation |
| 09/06940/FUL | 34 Station Road Princes Risborough | Householder application for construction of single storey front/side extension |
| 09/06839/FUL | Unit A1,
Regent Park,
Summerleys Road,
Princes Risborough |
Construction of new mezzanine floor to create additional floorspace at first floor level and insertion of fenestration to the south eastern flank wall |
| 09/06831/CTREE | Bell House Barn,
Crowbrook Road,
Askett |
Remove 2 conifers. |
| 09/06824/FUL | 61 Manor Park Avenue Princes Risborough | Householder application for construction of front porch and part single / part two storey rear extension |
| 09/06803/TPO | Berry Cottage Upper Icknield Way Whiteleaf | Crown reduce by 15-20% to 1 Beech tree. |
| 09/06802/CTREE | Crown reduce by 10% and crown lift to 2.75m above ground level to 1 Yew tree. | |
| 09/06798/CTREE | Gate Cottage Horsenden Lane Princes Risborough | Fell 2 Horse Chestnut trees (T1 and T2). Crown reduce by 15% to 1 Ash tree (T3). Crown reduce by 25% to 1 Willow tree (T4). Crown reduce by 10% to 1 Mountain ash (T5 and 1 Silver Birch tree (T6). Crown reduce by 20% to 1 Hawthorn tree (T7). |
| 09/06786/LBC | Alscot Lodge Alscot Lane Princes Risborough | Listed Building application for single storey garden room to replace existing single storey breakfast room and kitchen. Alterations and modification of North West terrace. Internal alterations |
| 09/06785/FUL | Householder application for single storey garden room to replace existing single storey breakfast room and kitchen. Alterations and modification of North West terrace. Internal alterations | |
| 09/06784/CTREE | The Pightle Alscot Lane Princes Risborough | Fell 1 Ash tree (A1). Crown reduce by 50% and crown lift to 6m above ground level to 1 Ash tree (A2). Side lateral reduction of 50% away from road and buildings to 1 Ash tree (A3). |
| 09/06775/FUL | The Plough Cadsden Road Cadsden | Erection of smoking shelter on land opposite The Plough public house (retrospective) |
| 09/06758/MDS106 | 160 Jasmine Crescent Princes Risborough |
Modification of Section 52 Agreement to allow the 'occupation of one of the flats by a resident warden employed as such by the Owner of the sheltered development' to be deleted from the Agreement |
| 09/06751/LBC | The Old Library Church Street Princes Risborough |
Installation of standing car park lighting and lights to front and side of building (part retrospective) |
| 09/06750/ADV | Display of illuminated signage (retrospective) | |
| 09/06747/TPO | 3 Mill Lane Monks Risborough |
Crown thin/reduce by 20%, maintain statutory clearance over road and balance crown over drive to 1 Horse Chestnut tree (T1). |
| 09/06733/CTREE | 61 High Street Princes Risborough | Fell one fig tree |
| 09/06624/FUL | 19 The Avenue Princes Risborough | Householder application for construction of single storey rear extension |
| 09/06601/FUL | 18 Fairway Princes Risborough | Householder application for construction of 2 metre high boundary wall and fence (part retrospective) |
| 09/06597/CTREE | Well End Askett Lane Askett | Fell 2 Cypress trees (A) and a group of Cypress trees (G1). Reduce height to 3-4m above ground level to 1 Sycamore tree (B). |
| 09/06578/FUL | 7 Longwick Road Princes Risborough | Householder application for construction of rear conservatory |
| 09/06532/ADV | 2A - 2B Duke Street Princes Risborough |
Non illuminated fascia and projecting signage and static internally illuminated lamps |
| 09/06505/FUL | Manor Farm Cottage Church Lane Princes Risborough | Householder application for construction fo two storey side extension, single storey rear extension and demolition of existing chimney stack |
| 09/06494/FUL | Monkton House Burton Lane Monks Risborough | Householder application for single storey side extension. |
| 09/06484/TPO | 1 Parkfield Rise Princes Risborough | End weight reduction (20%) to Birch Tree (T1) |
| 09/06483/FUL | Whiteleaf Golf Club Golf Club Lane Whiteleaf | Removal of existing temporary fence and replacement with new 10 metre high fence supported by 6 posts. Frontage overlooking practice/7th Fairway 35metres and return frontage alongside 1st Fairway 20 metres length. |
| 09/06468/FUL | Silver Birches Peters Lane Monks Risborough | Householder application for construction of pitched roof with 1 dormer window to side over existing flat roof side extension (alternative scheme to pp 09/05941/FUL) |
| 09/06454/FUL | 9 Park Meadow Princes Risborough |
Householder application for construction of roof extension in connection with loft conversion |
| 09/06450/TPO | 19 Highfield Road Princes Risborough |
Application for 60% Crown Reduction to below rot pockets to one Sycamore tree. |
| 09/06442/CLP | Longview Upper Icknield Way Whiteleaf |
Certificate of proposed lawfulness for construction of single storey rear extension |
| 09/06437/FUL | Whiteleaf Lodge Peters Lane Monks Risborough |
Householder application for replacement of existing thatched roof with new tiled roof profile with dormer windows and construction of two storey side extension and roof alterations to retained single garage |
| 09/06433/FUL | Marrons Thorns Close Whiteleaf |
Householder application for the erection of entrance gates |
| 09/06431/FUL | Bell House Barn Crowbrook Road Askett |
Householder application for the construction of a double garage in the rear garden with store over |
| 09/06427/TPO | The Sheiling 17 Wycombe Road Princes Risborough |
Crown Lift 1 x lowest branch over hedge area to Ash tree |
| 09/06408/FUL | 19 High Street Princes Risborough |
Change of use from A1 (shops) to A2 (financial & professional services) |
| 09/06377/FUL | 5 Chestnut Close Monks Risborough | Householder application for the construction of single storey rear extension and raising the existing pitched roof over the ground floor bedrooms to form new room over |
| 09/06338/CTREE | 7 Town Farm Barns Church Street Princes Risborough | Crown thin by 15% and crown lift by up to 3m to 1 Horse Chestnut tree (T1). Crown reduce by 40% and re-shape to 1 Holly tree (T2). |
| 09/06333/FUL | Salway Crowbrook Road Askett | Householder application for construction of replacement outbuilding used for garage/store room |
| 09/06331/FUL | Village Cars Princes Risborough Railway Station Station Approach Princes Risborough | Continued siting of portacabin for use as taxi office |
| 09/06330/FUL | Penwood Thorns Close Whiteleaf | Householder application for the construction of a pitched roof on the garage and a front dormer window. |
| 09/06321/FUL | Land Off Jasmine Crescent Princes Risborough | Erection of two storey flats (3 x 2 bed) with associated parking and access (alternative scheme to pp 09/05255/FUL) |
| 09/06306/FUL | Bucks County Council Highways Depot Longwick Road Princes Risborough | Erection of 3 x 3 bed dwellings with associated parking, bin and cycle stores |
| 09/06293/CTREE | The Granary Church Lane Princes Risborough | Pollard 1m below previous pollard points to 2 Willow trees (T1 and T2). |
| 09/06278/TPO | 10 St Teresas Close Princes Risborough | T1- Crown reduction of 20% and the removal of very large deadwood to 1 Horse Chestnut tree. T2/3 crown lift 1branch on each of 2 Horse Chestnut trees. T4 crown clean and deadwood to 1 Horse Chestnut tree. T5 - limb growing towards the property to be reduced by 20% in height to 1 Horse Chestnut tree. T6 - remove low limbs over neighbouring gardens, remove epicormic growth and crown reduce by 20% to 1 Horse Chestnut tree. T7 - Crown lift, reduce long limb growing towards house by 2-3m and shape to 1 Horse Chestnut tree. |
| 09/06246/FUL | 59 Station Road Princes Risborough | Householder application for the construction of replacement single storey side/rear conservatory |
| 09/06239/FUL | Elmbrook & Hubbard Works Mill Lane Monks Risborough | Full Application for the replacement of a single garage with a double garage for Plot 52 only ( amendment to planning permission 07/07255/FUL for Plot 52 only) |
| 09/06229/CLP | 21 Bell Lane Princes Risborough | Application for certificate of lawfulness for proposed first floor rear extension. |
| 09/06192/FUL | 3 Mill Lane Monks Risborough | Householder application for the construction of a two storey side/front extension |
| 09/06154/LBC | Alscot Lodge Alscot Lane Princes Risborough | Listed Building application for new door to east elevation and brick up existing door, new french doors, alterations to fenestration and associated external and internal alterations |
| 09/06150/FUL | 36 Wycombe Road Princes Risborough | Demolition of existing buildings and redevelopment to provide 4 x 2 bed flats (C3) and associated works including landscaping, new access from Station Road, bin stores and basement car parking |
| 09/06127/CTREE | The Old Rectory Mill Lane Monks Risborough | Cut back epicormic growth by up to 2m to 1 Horse Chestnut and 1 Lime tree. Cut back branches overhanging drive to 3 Yew trees (22, 24 and 25). |
| 09/06117/LBC | 2A - 2B Duke Street Princes Risborough | Listed Building application for external and internal alterations to facilitate use of premises for Retail Charity Shop |
| 09/06085/FUL | Bolberry Upper Icknield Way Whiteleaf | Householder application for part demolition of existing garage and conversion of remaining garage to habitable living space, construction of first floor living space and alterations to rear decking area |
| 09/06082/CONCC | Princes Risborough Primary School Wellington Avenue Princes Risborough | Proposed construction of a new childrens centre and a pre-school play group |
| 09/06057/FUL | 11 Poppy Road Princes Risborough | Householder application for construction of single storey front, side and rear extension (alternative scheme to 07/05951/FUL) |
| 09/06041/FUL | 2, 4 & 6 Wellington Avenue Princes Risborough | Demolition of existing dwellings & erection of 46 sheltered apartments for the elderly (31 x 1-bed flats & 15 x 2-bed flats) with ancillary guest facility & associated car parking, landscaping & new access |
| 09/06041/FUL | 2, 4 & 6 Wellington Avenue Princes Risborough | Demolition of existing dwellings & erection of 46 sheltered apartments for the elderly (31 x 1-bed flats & 15 x 2-bed flats) with ancillary guest facility & associated car parking, landscaping & new access |
| 09/06018/FUL | 24 Hawthorn Road Princes Risborough | Householder application for the construction of part two storey, part first floor side extension |
| 09/06004/FUL | Silver Birches Peters Lane Monks Risborough | Householder application for erection of detached double covered parking area to front of dwelling |
| 09/06003/FUL | 44 Place Farm Way Monks Risborough | Householder application for the construction of first floor front extension and alterations |
| 09/05975/FUL | 3 Mount Way Princes Risborough | Householder application for construction of single storey front extension in connection with garage conversion and external alterations |
| 09/05973/FUL | 31 Stratton Road Princes Risborough | Householder application for construction of first floor side extension, new front porch with canopy roof to front of garage and alterations to rear utility with pitched roof over |
