planning
Planning Applications are determined by Wycombe District Council by their Planning Committee or Officers with delegated powers. However, the Town Council is consulted by the District Council because of its local knowledge.
A list of applications are detailed below. If you wish to obtain more information please click on the Application Number to open the case on the Wycombe District Council Website. By following any of the links below you are accepting the Wycombe District Council Terms of Use for Public Access
Please note that you will need to have the Adobe Acrobat Reader installed on your computer in order to read or print the Agendas, Minutes and details of Planning Applications which are all in the Adobe Portable Document Format (PDF). If you don't have the reader you can download it here
| App. No. | Location | Description |
|---|---|---|
| 12/05142/TPO | Penwood Thorns Close Whiteleaf | Remove branch to rear of tree to level crown to one Horse Chestnut (T1), Remove deadwood. Remove first branch on left hand side of tree to balance to one Lime Tree (T2), Remove first back branch growing upwards & deadwood to tidy crown to one Sycamore (T3), Remove first back branch and deadwood to balance and tidy crown to one Lime (T4), remove back small branches up to 25 feet and deadwood to tidy/shape one Lime (4 Stems) (T5), remove hanging branch and deadwood. remove one low back branch to shape to one Lime Tree (T7), Twin stemmed, major rubbing branches of two stems. Large limb leaning over neighbouring garden. Fell and poison stump to one Ash Tree (T9), crown raise up to 25ft to group of four stems - Lime Tree (T10), crown raise up to 25ft one Lime near fence (T12), crown raise up to 25 ft one Lime (3 stems) - (T13), remove deadwood from one Large Sycamore Tree (T14), crown raise up to 25 feet and deadwood Group of 6 (G15), crown raise up to 25 feet and deadwood from one Lime (roadside) (T16), crown raise up to 25ft and deadwood Horse Chestnut, 2 x Lime (G17), 1 x Ash (far left of front boundary) crown raise up to 25ft and dead wood Lime x 4 (G18) |
| 12/05136/FUL | 22 Fairway Princes Risborough | Householder application for construction of single storey front extension |
| 12/05120/FUL | Willow Cottage Crowbrook Road Askett | Householder application for construction of new conservatory on south east elevation; new basement and alteration to doors, windows and new chimney. |
| 12/05084/FUL | 22 Merton Road Princes Risborough | Householder application for the construction of a single storey rear extension and alterations to existing dwelling |
| 12/05062/CTREE | Alscot Farmhouse Alscot Lane Princes Risborough | Reduce height by 1/3 one Leylandii (T1), reduce to hedge level one Sycamore Tree (T2), fell one Ash Tree (T3), reduce by 1/3 one Plum Tree (T4) and reduce by 1/4 one Cherry Tree (T5) |
| 12/05054/FUL | Baptist Church Bell Street Princes Risborough | Erection of new entrance linking existing building on site with ramps at front and associated internal and external alterations |
| 12/05045/FUL | 63 Wycombe Road Princes Risborough | Householder application for erection of two storey side extension |
| 12/05018/FUL | 52 Berryfield Road Princes Risborough | Householder application for the construction of a rear single storey extension |
| 12/05024/FUL | 19 New Road Princes Risborough | Householder application for construction of single storey side and rear extension (part retrospective) |
| 12/05013/LBC | 84 High Street Princes Risborough | Listed building application for display of 1 x non-illuminated heritage individual lettering signage, 1 x non-illuminated heritage projecting sign and 1 x non illuminated branch name plate to front elevation and installation of 2 x replacement CCTV cameras and 1 x security light to front and additional AC |
| 12/05011/FUL | Installation of 2 x replacement CCTV cameras and 1 x security light to front and additional AC Condenser to rear | |
| 12/05012/ADV | Display of 1 x non-illuminated heritage individual lettering signage, 1 x non-illuminated heritage projecting sign and 1 x non illuminated branch name plate to front elevation | |
| 12/05005/FUL | 39 Place Farm Way Monks Risborough | Householder application for the construction of a single storey rear conservatory |
| 12/05002/FUL | 36 Summerleys Road Princes Risborough | Householder application for the construction of a part single part two storey rear extension |
| 11/07954/FUL | Long Orchard Aylesbury Road Monks Risborough | Householder application for the construction of 2 x two storey front extensions, single storey rear extension with balcony over and two storey rear extension |
| 11/07905/FUL | 102 Wycombe Road Princes Risborough | Construction of single storey rear extension and refurbishment to existing care facility create 4no. appropriately sized bedrooms with en-suites and additional communal facilities and staff rooms |
| 11/07917/FUL | The Lodge 26 Wycombe Road Princes Risborough | Proposed conversion and extension of barn to form 1 bed dwelling |
| 11/07878/CTREE | Askett Farm Askett Village Lane Askett | Pollard back to last pollard level one group of Willow Trees (G1) |
| 11/07851/FUL | Tallinn Aylesbury Road Princes Risborough | Householder application for the construction of a proposed two storey side and single storey rear extension |
| 11/07803/TCIF | O/S Princes Risborough Library Bell Street Princes Risborough | Installation of green telecommunications cabinet (PCP016 Bell Street) |
| 11/07692/REM | Longfield Aylesbury Road Princes Risborough | Submission of details of appearance and landscaping for the demolition of the existing building and erection of 4 x 4 bed detached dwellings and 1 pair of 3 bed semi detached dwellings with garages/car ports and improvement to existing access pursuant to outline planning permission 11/05407/OUT |
| 11/07783/TCIF | Corner Of Horns Lane & New Road Princes Risborough | Installation of green telecommunications cabinet (PCP008 Horns Lane) |
| 11/07781/FUL | Silver Birches Peters Lane Monks Risborough | Householder application for construction of detached double covered parking area to front of dwelling (alternative scheme to pp 09/06004/FUL) |
| 11/07681/FUL | 31 Dunsmore Avenue Monks Risborough | Householder application for a loft conversion including the insertion of two rear facing pitched roof dormer windows and alterations to fenestration at ground floor |
| 11/07644/TPO | 28 Wycombe Road Princes Risborough | Crown Lift by 2 - 2.5 metres to 2 x Copper Beech trees to remove the lower branches below the crown clear of garden and public footpath, retaining and improving the shape of crown of both trees. |
| 11/07665/ADV | 9 Bell Street Princes Risborough | Display of 2 x externally illuminated fascia signs and 1 x non-illuminated fascia sign |
| 11/07666/TPO | Marrons Thorns Close Whiteleaf | Crown lift and reduce one Willow Tree (T1) and thin and reduce by 10% mixed species of coral (G1) |
| 11/07620/FUL | 51 Westmead Princes Risborough | Householder application for the construction of a single storey side extension |
| 11/07532/CLP | De Novo Crowbrook Road Monks Risborough | Application for a certificate of lawfulness for proposed construction of rear conservatory |
| 11/07488/LBC | Redvale House New Road Princes Risborough | Listed building application for change of use from B1 (office) to 3 x 2 bed flats and 1 x 1 bed flat with associated parking and external alterations |
| 11/07492/FUL | Change of use from B1 (office) to 3 x 2 bed flats and 1 x 1 bed flat with associated parking and external alterations | |
| 11/07435/TPO | 15 Wycombe Road Princes Risborough | Crown lift to 20 feet one Sycamore Tree (T13) |
| 11/07423/FUL | Cliffe House Peters Lane Whiteleaf | Householder application for construction of single storey front and rear extensions, front and rear roof extensions & alterations and associated external alterations |
| 11/07414/OUT | De Graven Meadows Askett Village Lane Askett | Outline application (including details of access and layout for the erection of 3 bed agricultural dwelling with access off land at De Graven Meadows |
| 11/07399/FUL | Cobwebs 15 Park Meadow Princes Risborough | Demolition of existing self contained annex and erection of an attached two bedroom, two storey dwellinghouse with associated access, parking, turning and landscaping. |
| 11/07335/FUL | Chard Longwick Road Princes Risborough | Householder application for erection of a single storey front, side and rear extension. |
| 11/07370/FUL | 12 The Retreat Princes Risborough | Householder application for construction of two storey rear/side extension and alterations to fenestration |
| 11/07360/TPO | Old Court Westfields Whiteleaf | Crown lift to 3 metres, selectively reduce crown by 10% by reducing over long limbs by up to 2 metres to improve shape, balance and form to 1 x Walnut tree ( T1) |
| 11/07301/CLP | 5 Old Manor Close Askett | Certificate of proposed lawfulness for the modifications to increase the extent of roof lights on rear facing roof slope of single storey extension |
| 11/07223/CTREE | St Dunstans Church Burton Lane Monks Risborough | Crown reduce by 25% one Sycamore Tree (T1), crown reduce by 20% one Ash Tree (T2), remove basal growth from one Lime Tree (T4), crown lift by 2.5m one Sycamore Tree (T11), crown lift to 2.5m one English Oak (T13), crown lift to 2.5m one English Oak (T14), remove basal growth and epicormics from one Sycamore Tree (T15), remove scorched limbs from one Sycamore Tree (T18), remove scorched lower limbs and elder close to base of one Sycamore Tree (T19), remove elder from one Box Tree (T20), remove Elder and Sycamore Trees from one group of Box, Elder and Sycamore Trees (Gp21), fell to ground level and grind out stump of one Sycamore Tree (T22), remove smallest stem from base of one Holly Tree (T23), remove branch stubs from one Common Laurel (T24), remove smaller low growth to clear roof by 1.5m from one Yew Tree (T25), remove secondary stem at base and low growth to clear roof by 1.5m to one Portugal Laurel (T26), clear 2m from roof below to one Sycamore Tree (T27), remove basal growth and clean stem to 2.5m to one Yew Tree (T30), fell to ground level one Monterey Cypress (T32), pollard at about 6.5m one sycamore (T34), crown lift over path to 2.5m one Ash Tree (T39), remove branch stubs from one Yew Tree (T40), crown reduce by 25% one Sycamore Tree (T41) and clean stem to 4m to one Lime Tree (T42) |
| 11/07224/TPO | Fell to ground level one Sycamore Tree (T28) | |
| 11/07208/FUL | 58 Clifford Road Princes Risborough | Householder application for the construction of a single storey rear extension |
| 11/07181/FUL | Vale Cottage Askett Village Lane Askett | Householder application for insertion of 1 x velux roof light to front elevation |
| 11/07169/FUL | Householder application for insertion of 3 x velux roof lights to North West elevation of existing detached garage | |
| 11/07027/FUL | Sugar Plum Cottage Crowbrook Road Askett | Householder application for the construction of a porch room at the front of property |
| 11/07110/TPO | 24 Station Road Princes Risborough | Reduce by 25% & crown thin by 10% to 1 Horse Chestnut (T7), raise canopy of 4 Beech trees by 9 m (T3, T4, T5 & T6) |
| 11/07089/CTREE | Alscot Lodge Alscot Lane Princes Risborough | Pleach 2 x Limes (T1), crown lift to 4 metres to Walnut Tree T6), fell Yew Tree (T7), remove over extended lateral on northern side back to main stem and very light formative prune to remaining canopy to Sycamore Tree (T8 and cut back Yew Tree form drive (T10) |
| 11/07070/FUL | Cedar Cottage The Holloway Whiteleaf | Householder application for construction of two storey side extension |
| 11/07071/FUL | 53 Manor Park Avenue Princes Risborough | Householder application for replacement attached garage |
| 11/07053/FUL | 26 Malthouse Square Princes Risborough | Raising of roof in connection with creation of rooms in roofspace to facilitate conversion of offices (A2) to 1 x 1 bed dwelling with associated alterations. |
| 11/07049/CLP | Springfield Aylesbury Road Askett | Certificate of proposed lawfulness for the construction of single storey rear extensions |
| 11/07034/FUL | 13 Clifford Road Princes Risborough | Householder application for construction of rear conservatory |
| 11/07027/FUL | Sugar Plum Cottage Crowbrook Road Askett | Householder application for the construction of a porch room at the front of property |
| 11/07004/LBC | Moss Rose Burton Lane Monks Risborough | Householder application for construction of part two-storey/part single storey rear extension, with associated internal alterations to existing Listed cottage |
| 11/07003/FUL | Householder application for construction of part two-storey/part single storey rear extension | |
| 11/06991/FUL | 14 St Teresas Close Princes Risborough | Householder application for construction of proposed first floor rear extension & ground floor Infill extension |
| 11/06959/FUL | 53 - 57 High Street Princes Risborough | Demolition of existing outbuilding and single storey extensions, erection of single storey rear extension with change of use of ground floor to A3 restaurant use and alterations to include new shop front, bin stores, cycle store, landscaping and access staircase |
| 11/06942/FUL | 11 Brooke Road Princes Risborough | Householder application for the construction of a two storey front extension |
| 11/06908/FUL | Mapledean Longwick Road Princes Risborough | Householder application for construction of single storey side extension and two storey rear extension with alterations including the installation of photovoltaic panels on south facing roof. |
| 11/06783/FUL | 30 - 32 Bell Street Princes Risborough | Installation of two PVC windows to shop front to replace existing |
| 11/06864/CTREE | Alscot Lodge Alscot Lane Princes Risborough | Crown reduce by approx 25% to shape one Purple Plum Tree (T1), crown lift by 6 metres and crown reduce by approx 25% to shape three Yew Trees (T2,T3,T4), reduce lower internal limb by 2-3 metres to one Horse Chestnut Tree (T5), crown reduce by 25% to shape one Walnut Tree (T6) and crown thin by 15-20% one large Sycamore Tree (T7) |
| 11/06855/FUL | 47 Wycombe Road Princes Risborough | Householder application for construction of detached single garage to front |
| 11/06845/FUL | Woodlands Westfields Whiteleaf | Householder application to add lockable wooden doors to front aspect of existing garage |
| 11/06831/FUL | 7 St Teresas Close Princes Risborough | Householder application for the construction of a proposed conservatory at the rear |
| 11/06805/CLP | The Ashes Manor Road Princes Risborough | Proposed certificate of lawfulness for the construction of a single storey rear extension |
| 11/06716/FUL | Mulberry House Upper Icknield Way Whiteleaf | Householder application for the construction of an extension and alterations to garage |
| 11/06743/TPO | 2 Long Hide Princes Risborough | Removal of one Chestnut Tree (T6) one Pine Tree (T8) one Pine Tree (T15) and two Pine Trees (T16, T17), crown reduce by 20% two Lime Trees (T1, T12), cut back and reshape one Yew Tree (T7), trim branches on side nearest to house to one Beech Tree (T14) |
| 11/06736/FUL | 13 Little Ham Lane Princes Risborough | Householder application for the construction of a single storey extension with pitched roof on the rear elevation |
| 11/06687/FUL | Cherry Trees New Road Princes Risborough | Householder application for extension and alterations to existing bungalow including raised roof and insertion of 2 x front dormers in connection with 1st floor accommodation and side extension comprising utility room and car port, and new chimney |
| 11/06662/TPO | 20 St Teresas Close Princes Risborough | Reduce limbs by 20% over car park to one horse Chestnut (T1), reduce limbs over car park by 15% to one Horse Chestnut (T2), thin/reduce by 15% one Horse Chestnut (T3), thin/reduce by 10% to contain one Horse Chestnut (T4), cut ivy surrounding one Horse Chestnut (T5) and thin/reduce by 10% one Horse Chestnut (T6) |
| 11/06656/FUL | 21 Willow Way Princes Risborough | Householder application for construction of two storey front and side extension and detached garage |
| 11/06653/FUL | Baptist Church Bell Street Princes Risborough | Erection of new entrance linking existing building on site with ramps at front and associated internal and external alterations |
| 11/06645/FUL | 83 Manor Park Avenue Princes Risborough | Householder application for construction of part two storey, part single storey side and rear extension and single storey orangery to rear |
| PL11/00001/LENF | 22 Fairway Princes Risborough | Prorosed breach of condition notice |
| 11/06504/FUL | Springfield Aylesbury Road Askett | Householder application for demolition of existing conservatory and construction of single storey side extension; and extension and alteration to existing detached garage |
| 11/06503/FUL | Land Adjacent Springfield Aylesbury Road Askett | Erection of single-storey stable building |
| 11/06496/FUL | 5 Old Manor Close Askett | Householder application for the construction of a new dormer window to existing first floor roof space |
| 11/06486/FUL | 53 - 57 High Street Princes Risborough | Demolition of existing outbuilding and single storey extensions, erection of single storey rear extension with change of use of ground floor to A3 restaurant use, new shop front and associated externals works to include bin stores, cycle store, landscaping and access staircase |
| 11/06478/TPO | 29 Willow Way Princes Risborough | Pollard one Lime Tree (T6) to previous points and crown by 30% |
| 11/06477/FUL | 69 Station Road Princes Risborough | Householder application for the construction of a single storey rear extension |
| 11/06475/LBC | 1 High Street Princes Risborough | Listed building application for works to facilitate the change of use of part ground floor & upper floors from offices to 1 x 2 bed & 2 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking (alternative scheme to pp 10/06842/LBC) |
| 11/06438/FUL | 10 St Teresas Close Princes Risborough | Demolition of existing garage and erection of a 3 bed detached house on land adjacent to No 10 St Teresas Close and new access to no. 10 St Teresas Close |
| 11/06315/ADV | Whiteleaf Golf Club Golf Club Lane Whiteleaf | Display of non-illuminated directional signage |
| 11/06394/VCDN | The Plough Cadsden Road Cadsden | Variation of condition 4 ( removal of storage chalet) of planning permission 11/05053/FUL for the erection of storage shed at rear of public house; removal of chalet building in rear garden of public house and construction of canopy at front of public house to accommodate seat and log store to allow retention of chalet building for a further year until 30th June 2012 |
| 11/06383/FUL | The Mead 2 Whiteleaf Way Whiteleaf | Householder application for the construction of a single storey rear and side extension and internal alterations |
| 11/06383/FUL | The Mead 2 Whiteleaf Way Whiteleaf | Householder application for the construction of a single storey rear and side extension and internal alterations |
| 11/06396/CTREE | The Whitecross Crowbrook Road Askett | Removal of Leylandii (T1) |
| 11/06360/FUL | 18 Park Street Princes Risborough | Householder application for the construction of a single storey rear extension |
| 11/06358/CTREE | The Old Barn Askett Village Lane Askett | Pollarding of 3 x Willow Trees (T1,T2,T3) |
| 11/06347/MINAMD | 1 High Street Princes Risborough | Proposed non-material amendment to permission for works to facilitate the change of use of part ground floor & upper floors from offices to 1 x 2 bed & 2 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking granted under planning ref: 10/06842/LBC |
| 11/06346/MINAMD | Proposed non-material amendment to permission for change of use of part ground floor & upper floors from offices to 1 x 2 bed & 2 x 1 bed flats, construction of rear extension to provide office and residential floorspace, associated bin and cycle storage and parking granted under planning ref: 10/06841/FUL | |
| 11/06278/FUL | 6 St Dunstans Close Monks Risborough | Householder application for erection of conservatory to rear |
| 11/06251/TPO | Windleshaw Upper Icknield Way Whiteleaf | Reduce crown by 30% to one Beech Tree (T1) and reduce crown by 30% to one Beech Tree (T2) |
| 11/06238/FUL | The Firs Mill Lane Monks Risborough | Demolition of existing garage and construction of part two storey, part single storey side extension to include replacement garage |
| 11/06200/FUL | 30 Willow Way Princes Risborough | Householder application for the demolition of existing garage and conservatory and the construction of porch, two storey side and single storey rear extensions |
| 11/06097/FUL | The Old Coach House & Alscot Lodge Alscot Lane Princes Risborough | Householder application for erection of a linked conservatory to the Old Coach House & alterations to the garage at Alscot Lodge incorporating a new pitched roof |
| 11/06129/CTREE | Solis Ortu Aylesbury Road Askett | Pollarding of one group of Poplar trees (T1) |
| 11/06119/FUL | 3 Wellington Avenue Princes Risborough | Householder application for the construction of a single storey rear conservatory |
| 11/06110/CTREE | Huntington House Upper Icknield Way Whiteleaf | Various works to trees as described in schedule 'Notification of proposed works in Conservation Area' |
| 11/06098/FUL | 28 Elmdale Gardens Princes Risborough | Householder application for single storey rear extension |
| 11/06085/FUL | Cedar Cottage The Holloway Whiteleaf | Householder application for construction of two storey side extension |
| 11/06016/VCDN | 22 Fairway Princes Risborough | Variation of condition 5 ( erection of 2 metre fence on NW boundary) of planning approval 10/05134/FUL for the erection of single storey rear extension to allow the retention of existing 1.2 metre panel fence on NW boundary with the addition of 0.3 metre trellis |
| 11/06015/FUL | Bridleways Summerleys Road Princes Risborough | Householder application for construction of detached double garage |
| 11/05954/FUL | 36 Wycombe Road Princes Risborough | Partial demolition of existing building including removal of extensions, conversion of existing building into 3 x 2 bed dwellings with associated access, parking and bin/cycle storage |
| 11/05987/FUL | 3 St Anthonys New Road Princes Risborough | Householder application for erection of conservatory to rear |
| 11/05955/FUL | Land Rear Of 1 High Street Princes Risborough | Erection of two storey block comprising of 2 x 2 bed and 2 x 1 bed flats with 2 integral garages, associated parking, bin and cycle storage and access off Jacobs Meadow |
| 11/05930/FUL | The Plough Cadsden Road Cadsden | Extension of The Plough PH car park to create car parking provision of 22 additional spaces for customers and walkers |
| 11/05942/FUL | Scout And Guide Headquarters Longwick Road Princes Risborough | Removal of existing asbestos roof to the scout hut and replace with a new insulated metal cladding roof |
| 11/05898/FUL | 6 Almond Way Princes Risborough | Householder application for construction of single storey front extension |
| 11/05925/FUL | Under Beeches Aylesbury Road Princes Risborough | Erection of one 4-bed dwelling to rear of Under Beeches with access onto Berndene Rise |
| 11/05914/FUL | High Lodge Upper Icknield Way Whiteleaf | Householder application for construction of rear conservatory |
| 11/05907/FUL | 30 Eastfield Road Princes Risborough | Proposed dropped kerb and driveway to front of property |
| 11/05800/FUL | 5 Old Manor Close Askett | Householder application for the construction of a new dormer window to existing first floor roof space, to replace 2 no. Velux rooflights |
| 11/05610/FUL | 23 Berryfield Road Princes Risborough | Householder application for construction of two storey side extension |
| 11/05589/FUL | Long Ridge Cadsden Road Cadsden | New all weather surface for horse training and removal of 2 x Sycamore Trees |
| 11/05662/FUL | 1 Grovers Court Princes Risborough | Householder application for conversion of garage to habitable rooms & single storey lean to extensions to both sides of the dwelling |
| 11/05649/FUL | 2 Summerleys Road Princes Risborough | Householder application for creation of dropped kerb and hardstanding to provide new vehicular access |
| 11/05719/CTREE | Triscombe 4 Whiteleaf Way Whiteleaf | Removal of one Sycamore Tree (T1) |
| 11/05368/FUL | Cherry Trees New Road Princes Risborough | Householder application for extension and alterations to existing bungalow including raised roof and insertion of 2 x front dormers in connection with 1st floor accommodation and side extension comprising new replacement garage, and new chimney |
| 11/05576/FUL | Monks Risborough Cricket Club Golf Club Lane Whiteleaf | Erection of replacement single storey detached cricket club building incorporating changing rooms, showers/WC's & equipment store |
| 11/05548/FUL | 1 Little Park Princes Risborough | Erection of 1 x attached 1 bed dwelling |
| 11/05576/FUL | Monks Risborough Cricket Club Golf Club Lane Whiteleaf | Erection of replacement single storey detached cricket club building incorporating changing rooms, showers/WC's & equipment store |
| 11/05554/FUL | 18 Park Meadow Princes Risborough | Householder application for construction of single storey rear extension, first floor rear extension, extension to porch with new pitched roof over existing garage and associated external alterations (alternative scheme to pp 09/05615/FUL) |
| 11/05554/FUL | 18 Park Meadow Princes Risborough | Householder application for construction of single storey rear extension, first floor rear extension, extension to porch with new pitched roof over existing garage and associated external alterations (alternative scheme to pp 09/05615/FUL) |
| 11/05550/REN | Meadow Rise Peters Lane Monks Risborough | Proposed extension of time limit to permission granted under ref: 08/06445/FUL for 'Construction of single storey front, rear and side extensions and garage conversion' |
| 11/05538/FUL | The Mead 2 Whiteleaf Way Whiteleaf | Householder application for the construction of a single storey rear and side extension and internal alterations |
| 11/05532/FUL | 16 Cannon Place Princes Risborough | Householder application for construction of first floor rear extension, new roof to existing single storey rear extension and associated external alterations |
| 11/05427/FUL | 47 Wellington Avenue Princes Risborough | Householder application for construction of rear conservatory |
| 11/05388/FUL | Linkhaven Mill Lane Monks Risborough | Householder application for erection of a single storey rear extension, insertion of dormer window to first floor right side elevation & creation of gable to front side elevation incorporating a new window, removal of chimney and alterations |
| 11/05484/FUL | 28 Place Farm Way Monks Risborough | Householder application for construction of single storey rear extension with pitched roof |
| 11/05440/FUL | Pyttel Kaelyn Askett Lane Askett | Householder application for the demolition of attached single storey garage and store and the erection of a two storey side and rear extension with roof extension/conversion and other alterations plus new detached garage |
| 11/05429/FUL | 26 Wycombe Road Princes Risborough | Change of use of vacant building from D1 ( non residential institutions) use to B1 ( business) use |
| 11/05407/OUT | Longfield Aylesbury Road Princes Risborough | Outline application (including details of access, layout and scale) for the demolition of the existing building and erection of 4 x 4 bed detached dwellings and 1 pair of 3 bed semi detached dwellings with garages/car ports and improvement to existing access. |
| 11/05361/FUL | Huntington House Upper Icknield Way Whiteleaf | Householder application for the construction of a proposed conservatory and alterations to existing property |
| 11/05361/FUL | Huntington House Upper Icknield Way Whiteleaf | Householder application for the construction of a proposed conservatory and alterations to existing property |
| 11/05371/ADV | 4 Duke Street Princes Risborough | Display of 1x non-illuminated hanging sing and 2 x non-illuminated fascia signs to existing shop front |
| 11/05356/FUL | Larch Grove Horsenden Lane Princes Risborough | Householder application for the construction of a single storey conservatory to the side elevation |
| 11/05321/MINAMD | 71 Wycombe Road Princes Risborough | Proposed non-material amendment to permission for (Construction of 2 x 4 bed detached dwellings and 1 x 2 bed bungalow) granted under 09/05516/FUL |
| 11/05287/FUL | Under Beeches Aylesbury Road Princes Risborough | Erection of one 4-bed dwelling to rear of Under Beeches with access onto Berndene Rise |
| 11/05208/FUL | 5 Old Manor Close Askett | Householder application of insertion of 1 x rear dormer window to existing first floor roof space and insertion of two x rear dormer windows to main roof in connection with loft conversion and associated external alterations and erection of detached single garage and garden store |
| 11/05169/CAC | 53 - 57 High Street Princes Risborough | Conservation area consent for demolition of existing outbuilding and single storey extensions |
| 11/05168/FUL | Demolition of existing outbuilding and single storey extensions, erection of part-single storey part-two storey rear extension to include retail use at ground floor and 2 x 2-bed flats at first floor, associated externals works to include bin stores, cycle store, landscaping, access staircase and new shop front | |
| 11/05124/REN | The Coach House New Road Princes Risborough | Proposed extension of time limit to permission granted under ref: 08/05604/FUL for 'Change of use from B1 (Offices) to residential' |
| 11/05121/CTREE | Whiteleaf House Upper Icknield Way Whiteleaf | Pruning of group of trees in rear garden (T1) |
| 11/05118/TPO | 4 Hartland House Parkfield Rise Princes Risborough | Reduce crown and thin on Ash Tree (T1) |
| 11/05009/FUL | Adjacent 122 - 124 Jasmine Crescent Princes Risborough | Construction of single storey rear extension for use as communal lounge , office and kitchen facilities between 122 & 124 |
| 11/05089/FUL | Plough Cottage Cadsden Road Cadsden | Householder application for the construction of single storey and two storey rear extensions |
| 11/05080/FUL | 11 Highfield Road Princes Risborough | Householder application for construction of single storey side and rear extension |
| 11/05078/CLP | 11 Highfield Road Princes Risborough | Certificate of proposed lawfulness for construction of loft conversion with side hip to gable with rear dormer and front roof lights |
| 11/05053/FUL | The Plough Cadsden Road Cadsden | Erection of storage shed at rear of public house; removal of chalet building in rear garden of public house and construction of canopy at front of public house to accommodate seat and log store |
